Method 1’s ultimate two weeks of the season carry the spectacle again to the Center East. With Max Verstappen having already secured his fourth consecutive Drivers’ Championship, consideration shifts to the battle for the Constructors’ title. McLaren at present leads Ferrari and Pink Bull, and with 103 factors nonetheless up for grabs, the stakes stay excessive.
The penultimate spherical of the longest-ever Method 1 season kicks off in Qatar, marking the sixth weekend this 12 months to characteristic the Dash format. The distinction between this race and the season finale in Las Vegas couldn’t be starker. Although each are evening occasions set close to huge deserts, their traits diverge considerably. Las Vegas introduced a road circuit with sluggish to medium-speed corners and temperatures barely above 10°C. In distinction, Qatar provides a everlasting observe with sooner, flowing corners and balmy situations round 25°C. A journey of 13,000 kilometers and an 11-hour time distinction separates the 2 occasions, however they each promise pleasure because the season attracts to a detailed.
FRIDAY twenty ninth NOVEMBER | Native time | |
---|---|---|
Porsche Carrera Cup Center East | Apply Session | 11:50 – 12:35 |
F1 Academy | First Apply Session | 13:00 – 13:40 |
FIA Method 2 | Apply Session | 14:05 – 14:50 |
Paddock Membership | Paddock Membership Monitor Tour | 15:00 – 15:50 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 15:00 – 16:00 |
FIA | F1 Automobile Presentation | 15:00 – 16:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 16:30 – 17:30 |
F1 Academy | Second Apply Session | 18:00 – 18:40 |
Method 1 | Groups’ Press Convention | 18:30 – 19:30 |
FIA Method 2 | Qualifying Session | 19:10 – 19:40 |
FIA Method 2 | F2 Press Convention | 20:00 – 20:25 |
FORMULA 1 | SPRINT QUALIFYING | 20:30 – 21:14 |
Porsche Carrera Cup Center East | Qualifying Session | 22:00 – 22:30 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 22:45 – 23:30 |
Paddock Membership | Paddock Membership Monitor Tour | 22:45 – 23:30 |
SATURDAY thirtieth NOVEMBER | ||
---|---|---|
Porsche Carrera Cup Center East | First Race (11 Laps or 25 Minutes) | 14:20 – 14:50 |
F1 Academy | Qualifying Session | 15:20 – 15:50 |
FORMULA 1 | SPRINT (19 Laps or 60 Minutes) | 17:00 – 17:30 |
Method 1 | Press Convention | 17:30 – 18:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 17:40 – 18:40 |
Paddock Membership | Paddock Membership Monitor Tour | 17:40 – 18:40 |
FIA Method 2 | Dash Race (23 Minutes or 45 Minutes +1 Lap) | 19:20 – 20:10 |
FIA Method 2 | F2 Press Convention | 20:30 – 20:55 |
FORMULA 1 | QUALIFYING SESSION | 21:00 – 22:00 |
Method 1 | Press Convention | 22:00 – 23:00 |
F1 Academy | First Race (14 Laps, Max 30 Minutes +1 Lap) | 23:05 – 23:40 |
F1 Experiences | F1 Experiences Champions Membership Grid Stroll & Trophy Picture | 23:55 – 00:55 |
SUNDAY 1st DECEMBER | ||
---|---|---|
Porsche Carrera Cup Center East | Second Race (11 Laps or 25 Minutes) | 12:45 – 13:15 |
F1 Academy | Second Race (14 Laps, Max 30 Minutes +1 Lap) | 14:00 – 14:35 |
FIA Method 2 | Function Race (32 Laps or 60 Minutes +1 Lap) | 15:20 – 16:25 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 16:55 – 17:55 |
Paddock Membership | Paddock Membership Monitor Tour | 16:55 – 17:55 |
Method 1 | Drivers’ Parade | 17:00 – 17:30 |
FIA Method 2 | F2 Press Convention | 17:30 – 18:00 |
Method 1 | Nationwide Anthem | 18:44 – 18:46 |
FORMULA 1 | GRAND PRIX (57 LAPS OR 120 MINS) | 19:00 – 21:00 |
Observe – Qatar is 3 hours forward of UTC. Timetable topic to alter.